|
Voices from the Earth: Current Issue
SRIC Friends
 In the News
Nuclear Waste Documents
Other Nuclear Waste Groups
SPECIAL: Nuclear Waste Issue and Nuclear West Issue Voices from the Earth
|
|
Updated February 17, 2001
WIPP SHIPMENTS - DATE & SITE
· FY 1999 info · FY2000 info · · Current Fiscal Year 2001 info · Complete List ·
Also: Number of Monthly Shipments
| # | Date arrived | From | TRUPACT | S W B | D r u m s | (Drums of MW in Ship- ment) |
| 91 | Oct. 1, 2000 | INEEL (17) | 127, 129, 130 | | 42 | 19 |
| 92 | Oct. 3, 2000 | RFETS (55) | 126, 135, 137 | | 42 | |
| 93 | Oct. 5, 2000 | RFETS (56) | 128, 134, 136 | | 42 | |
| 94 | Oct. 5, 2000 | INEEL (18) | 125, 138, 141 | | 28 | |
| 95 | Oct. 6, 2000 | INEEL (19) | 132, 139, 140 | | 21 | |
| 96 | Oct. 11, 2000 | RFETS (57) | 127, 129, 130 | | 42 | |
| 97 | Oct. 12, 2000 | INEEL (20) | 126, 135, 137 | | 21 | |
| 98 | Oct. 13, 2000 | INEEL (21) | 128, 134, 136 | | 21 | |
| 99 | Oct. 13, 2000 | RFETS (58) | 125, 138, 141 | | 42 | |
| 100 | Oct. 18, 2000 | RFETS (59) | 127, 129, 130 | | 42 | |
| 101 | Oct. 18, 2000 | INEEL (22) | 132, 139, 140 | | 21 | |
| 102 | Oct. 20, 2000 | INEEL (23) | 126, 135, 137 | | 21 | |
| 103 | Oct. 20, 2000 | RFETS (60) | 125, 138, 141 | | 42 | |
| 104 | Oct. 24, 2000 | RFETS (61) | 127, 130, 142 | | 42 | |
| 105 | Oct. 26, 2000 | INEEL (24) | 128, 134, 136 | | 21 | 21 |
| 106 | Oct. 27, 2000 | RFETS (62) | 129, 132, 139 | | 42 | |
| 107 | Oct. 28, 2000 | INEEL (25) | 138, 140, 141 | | 35 | 34 |
| 108 | Nov. 2, 2000 | RFETS (63) | 125, 126, 135 | | 42 | |
| 109 | Nov. 4, 2000 | RFETS (64) | 129, 132, 139 | | 42 | |
| 110 | Nov. 9, 2000 | RFETS (65) | 136, 140, 141 | | 42 | |
| 111 | Nov. 11, 2000 | RFETS (66) | 125, 126, 138 | | 42 | |
| 112 | Nov. 13, 2000 | Hanford (4) | 128, 134, 142 | | 42 | |
| 113 | Nov. 15, 2000 | RFETS (67) | 131, 132, 135 | | 42 | |
| 114 | Nov. 18, 2000 | INEEL (26) | 127, 130, 137 | | 31 | 28 |
| 115 | Nov. 19, 2000 | INEEL (27) | 129, 133, 139 | | 35 | 35 |
| 116 | Nov. 19, 2000 | RFETS (68) | 136, 140, 141 | | 42 | |
| 117 | Nov. 22, 2000 | INEEL (28) | 125, 126, 138 | | 35 | 34 |
| 118 | Nov. 22, 2000 | RFETS (69) | 128, 134, 143 | | 42 | |
| 119 | Nov. 30, 2000 | RFETS (70) | 129, 133, 139 | | 42 | |
| 120 | Dec. 2, 2000 | RFETS (71) | 126, 128, 136 | | 42 | |
| 121 | Dec. 2, 2000 | Hanford (5) | 138, 140, 141 | | 42 | |
| 122 | Dec. 7, 2000 | RFETS (72) | 128, 134, 143 | | 42 | |
| 123 | Dec. 8, 2000 | RFETS (73) | 127, 133, 139 | | 42 | |
| 124 | Dec. 14, 2000 | RFETS (74) | 125, 130, 136 | | 42 | |
| 125 | Dec. 17, 2000 | RFETS (75) | 137, 140, 141 | | 42 | |
| 126 | Dec. 22, 2000 | RFETS (76) | 134, 138, 143 | | 42 | |
| 127 | Dec. 22, 2000 | INEEL (29) | 131, 133, 135 | | 35 | 35 |
| 128 | Dec. 29, 2000 | INEEL (30) | 123, 136, 142 | | 27 | 15 |
| 129 | Jan. 4, 2001 | RFETS (77) | 130, 137, 140 | | 42 | |
| 130 | Jan. 7(?), 2001 | INEEL (31) | 127, 133, 138 | | 34 | |
| 131 | Jan. 6, 2001 | RFETS (78) | 131, 132, 135 | | 42 | |
| 132 | Jan. 6, 2001 | INEEL (32) | 134, 139, 143 | | 28 | 13 |
| 133 | Jan. 10, 2001 | INEEL (33) | 128, 136, 142 | | 28 | 19 |
| 134 | Jan. 10, 2001 | RFETS (79) | 126, 129, 141 | | 42 | |
| 135 | Jan. 12, 2001 | RFETS (80) | 131, 132, 138 | | 42 | |
| 136 | Jan. 2, 2001 | INEEL (34) | 130, 137, 140 | | 34 | 25 |
| 137 | Jan. 14, 2001 | RFETS (81) | 135, 139, 143 | | 42 | |
| 138 | Jan. 20, 2001 | RFETS (82) | 129, 141, 142 | | 42 | |
| 139 | Jan. 24, 2001 | RFETS (83) | 126, 128, 136 | | 42 | |
| 140 | Jan. 24, 2001 | INEEL (35) | 127, 133, 134 | | 35 | 35 |
| 141 | Jan. 26, 2001 | INEEL (36) | 130, 137, 140 | | 35 | 35 |
| 142 | Jan. 14, 2001 | INEEL (37) | 129, 141, 142 | | 28 | 1 |
| 143 | Feb. 2, 2001 | RFETS (84) | 131, 135, 138 | | 42 | |
| 144 | Feb. 3, 2001 | RFETS (85) | 132, 139, 143 | | 42 | |
| 145 | Feb. 3, 2001 | INEEL (38) | 125, 126, 128 | | 35 | 35 |
| 146 | Feb. 7, 2001 | RFETS (86) | 130, 137, 145 | | 42 | |
| 147 | Feb. 8, 2001 | INEEL (39) | 127, 133, 134 | | 35 | 30 |
| 148 | Feb. 10, 2001 | INEEL (40) | 131, 135, 138 | | 28 | 20 |
| 149 | Feb. 13, 2001 | RFETS (87) | 132, 139, 143 | | 35 | |
| * | = | empty/dunnage |
| TRUPACT | = | The number of the shipping container. |
| SWB | = | Standard Waste Box, which holds up to the volume of 7 drums. |
| Drums | = | 55-gallon drums of waste |
| MW | = | mixed waste (radioactive and hazardous) |
SHIPMENTS BY MONTH FISCAL YEAR 2001 |
| Month/Year | # Shipments |
| Oct. 2000 | 17 |
| Nov. 2000 | 12 |
| Dec. 2000 | 9 |
| Jan. 2001 | 14 |
| Feb. 2001 | 7 |
Back to Top
Back to Publication list
For further information contact us at sricdon@earthlink.net or call (505) 262-1862, fax: (505) 262-1864.
|
|
SRIC is a non-profit organization. All donations are tax-deductible. Thank you.
 Southwest Research and Information Center 105 Stanford SE PO Box 4524 Albuquerque, NM 87196 505/262-1862 fax: 505/262-1864
For further information contact Info@sric.org.
|