 The Blue Ribbon Commission is coming to New Mexico
Voices from the Earth: Current Issue
SRIC Friends
 In the News
Nuclear Waste Documents
Other Nuclear Waste Groups
SPECIAL: Nuclear Waste Issue and Nuclear West Issue Voices from the Earth
|
|
Updated February 17, 2001
WIPP SHIPMENTS - DATE & SITE
· FY 1999 info · Fiscal Year 2000 info · · Current FY2001 info · Complete List ·
Also: Number of Monthly Shipments
| # |
Date arrived |
From |
TRUPACT |
S W B |
D r u m s |
Drums of MW in Ship- ment |
| 33 | Oct. 2, 1999 | INEEL (4) | 127, 130 | | 28 | |
| 34 | Oct. 14, 1999 | RFETS (13) | 132, 136 | | 24 | |
| 35 | Oct. 13, 1999 | RFETS (14) | 126, 129 | | 20 | |
| 36 | Oct. 19, 1999 | RFETS (15) | 134, 137 | | 28 | |
| 37 | Oct. 21, 1999 | RFETS (16) | 131, 135 | | 25 | |
| 38 | Oct. 26, 1999 | RFETS (17) | 128, 139 | | 28 | |
| 39 | Oct. 28, 1999 | RFETS (18) | 127, 130 | | 27 | |
| 40 | Nov. 2, 1999 | RFETS (19) | 126, 129 | | 28 | |
| 41 | Nov. 4, 1999 | RFETS (20) | 132, 136 | | 28 | |
| 42 | Nov. 5, 1999 | RFETS (21) | 131, 137 | | 28 | |
| 43 | Nov. 6, 1999 | RFETS (22) | 127, 128 | | 28 | |
| 44 | Nov. 9, 1999 | RFETS (23) | 126, 130 | | 28 | |
| 45 | Mar. 11, 2000 | RFETS (24) | 128, 139 | | 26 | |
| 46 | Mar. 18, 2000 | RFETS (25) | 131 | | 14 | |
| 47 | Mar. 25, 2000 | RFETS (26) | 127, 129 | | 27 | |
| 48 | Mar. 31, 2000 | RFETS (27) | 134, 135 | | 21 | |
| 49 | April 7, 2000 | RFETS (28) | 128 | | 7 | |
| 50 | April 26, 2000 | RFETS (29) | 129, 134 | | 28 | |
| 51 | April 28, 2000 | RFETS (30) | 125, 130 | | 28 | |
| 52 | May 5, 2000 | RFETS (31) | 127 | | 14 | |
| 53 | May 6, 2000 | RFETS (32) | 131 | | 14 | |
| 54 | May 10, 2000 | RFETS (33) | 137 | | 14 | |
| 55 | May 16, 2000 | RFETS (34) | 132, 133 | | 21 | |
| 56 | May 19, 2000 | RFETS (35) | 131, 139 | | 28 | |
| 57 | May 20, 2000 | RFETS (36) | 134, 137 | | 21 | |
| 58 | June 1, 2000 | RFETS (37) | 125, 135 | | 21 | |
| 59 | June 15, 2000 | RFETS (38) | 132, 133 | | 25 | |
| 60 | June 22, 2000 | RFETS (39) | 131, 139 | | 28 | |
| 61 | June 30, 2000 | RFETS (40) | 134, 138 | | 26 | |
| 62 | July 13, 2000 | RFETS (41) | 131, 139 | | 28 | |
| 63 | July 14, 2000 | Hanford (1) | 135 | | 7 | |
| 64 | July 15, 2000 | RFETS (42) | 128, 129 | | 28 | |
| 65 | July 19, 2000 | RFETS (43) | 130, 132 | | 28 | |
| 66 | July 21, 2000 | RFETS (44) | 133, 139 | | 28 | |
| 67 | July 27, 2000 | INEEL (5) | 125, 126, 127 | | 42 | |
| 68 | July 28, 2000 | RFETS (45) | 131, 136, 137 | | 42 | |
| 69 | Aug. 2, 2000 | RFETS (46) | 132, 133, 139 | | 42 | |
| 70 | Aug. 8, 2000 | RFETS (47) | 125, 126, 130 | | 42 | |
| 71 | Aug. 10, 2000 | INEEL (6) | 128, 129, 135 | | 42 | |
| 72 | Aug. 11, 2000 | RFETS (48) | 127, 136, 137 | | 42 | |
| 73 | Aug. 18, 2000 | RFETS (49) | 125, 133, 138 | | 42 | |
| 74 | Aug. 18, 2000 | INEEL (7) | 131, 132, 139 | | 42 | |
| 75 | Aug. 24, 2000 | RFETS (50) | 135, 136, 137 | | 42 | |
| 76 | Aug. 26, 2000 | Hanford (2) | 128, 129, 134 | | 40 | |
| 77 | Aug. 26, 2000 | INEEL (8) | 126, 127, 130 | | 42 | |
| 78 | Aug. 30, 2000 | RFETS (51) | 125, 133, 138 | | 42 | |
| 79 | Sept. 1, 2000 | RFETS (52) | 135, 136, 137 | | 42 | |
| 80 | Sept. 2, 2000 | INEEL (9) | 131, 132, 139 | | 42 | |
| 81 | Sept. 8, 2000 | RFETS (53) | 128, 129, 134 | | 42 | |
| 82 | Sept. 9, 2000 | INEEL (10) | 127, 130, 141 | | 42 | 28 |
| 83 | Sept. 13, 2000 | INEEL (11) | 125, 133, 138 | | 42 | 14 |
| 84 | Sept. 15, 2000 | INEEL (12) | 131, 132, 139 | | 28 | |
| 85 | Sept. 22, 2000 | RFETS (54) | 135, 136, 137 | | 42 | |
| 86 | Sept. 22, 2000 | INEEL (13) | 127, 130, 141 | | 35 | |
| 87 | Sept. 22, 2000 | Hanford (3) | 128, 129, 134 | | 42 | |
| 88 | Sept. 26, 2000 | INEEL (14) | 125, 133, 138 | | 21 | |
| 89 | Sept. 27, 2000 | INEEL (15) | 131, 132, 139 | | 35 | |
| 90 | Sept. 29, 2000 | INEEL (16) | 128, 134, 136 | | 42 | |
| * | = | empty/dunnage |
| TRUPACT | = | The number of the shipping container. |
| SWB | = | Standard Waste Box, which holds up to the volume of 7 drums. |
| Drums | = | 55-gallon drums of waste |
| MW | = | mixed waste (radioactive and hazardous) |
SHIPMENTS BY MONTH FISCAL YEAR 2000 |
| Month/Year | # Shipments |
| Oct. 1999 | 7 |
| Nov. 1999 | 5 |
| December 1999 | 0 |
| January 2000 | 0 |
| February 2000 | 0 |
| Mar. 2000 | 4 |
| April 2000 | 3 |
| May 2000 | 6 |
| June 2000 | 4 |
| July 2000 | 7 |
| Aug. 2000 | 10 |
| Sept. 2000 | 12 Total for Fiscal Year 2000=58 |
Back to Top
Back to Publication list
For further information contact us at sricdon@earthlink.net or call (505) 262-1862, fax: (505) 262-1864.
|
|
SRIC is a non-profit organization. All donations are tax-deductible. Thank you.
 Southwest Research and Information Center 105 Stanford SE PO Box 4524 Albuquerque, NM 87196 505/262-1862 fax: 505/262-1864
For further information contact Info@sric.org.
|