|
Voices from the Earth: Current Issue
SRIC Friends
 In the News
Nuclear Waste Documents
Other Nuclear Waste Groups
SPECIAL: Nuclear Waste Issue and Nuclear West Issue Voices from the Earth
|
|
Updated February 17, 2001
WIPP SHIPMENTS - DATE & SITE
Also broken down by: FY 1999 info · FY2000 info · Current FY2001 info
Extra: Number of Monthly Shipments
| # |
Date arrived |
From |
TRUPACT |
S W B |
D r u m s |
Drums of MW in Ship- ment |
| 1 | Mar. 26, 1999 | LANL | 126, 128, 131 | 6 | | |
| 2 | April 6, 1999 | LANL | 125, 135, 136 | 6 | | |
| 3 | April 15, 1999 | LANL | 126, 128, 131 | 6 | | |
| 4 | April 21, 1999 | LANL | 132, 136, 137 (1D) | 6 | | |
| 5 | April 28, 1999 | LANL | 126, 128, 139 | 6 | | |
| 6 | April 28, 1999 | INEEL | 127, 129, 134 | | 42 | |
| 7 | May 5, 1999 | LANL | 132, 136, 137 | 6 | | |
| 8 | May 12, 1999 | LANL | 126, 134, 139 | 6 | | |
| 9 | May 19, 1999 | LANL | 132, 136, 137 | 6 | | |
| 10 | June 2, 1999 | LANL | 127, 130, 135 | 6 | | |
| 11 | June 9, 1999 | LANL | 132, 136, 137 | 6 | | |
| 12 | June 16, 1999 | LANL | 126, 128, 139 | 6 | | |
| 13 | June 17, 1999 | RFETS | 125, 129, 131* | | 26 | |
| 14 | June 24, 1999 | LANL (12) | 132, 136, 137 | 6 | | |
| 15 | July 2, 1999 | RFETS | 127, 135 | | 28 | |
| 16 | July 15, 1999 | RFETS | 125, 131 | | 28 | |
| 17 | July 22, 1999 | RFETS | 127, 130 | | 28 | |
| 18 | July 29, 1999 | RFETS | 132, 136 | | 28 | |
| 19 | Aug. 7, 1999 | RFETS (6) | 131, 135 | | 28 | |
| 20 | Aug. 11, 1999 | LANL (13) | 126, 128, 139 | 6 | | |
| 21 | Aug. 12, 1999 | RFETS (7) | 127, 130 | | 28 | |
| 22 | Aug. 19, 1999 | RFETS (8) | 131, 135 | | 28 | |
| 23 | Aug. 25, 1999 | INEEL(2) | 125, 137 | | 28 | |
| 24 | Aug. 26, 1999 | LANL (14) | 132, 134, 136 | 6 | | |
| 25 | Aug. 26, 1999 | RFETS (9) | 128, 139 | | 28 | |
| 26 | Sept. 2, 1999 | LANL (15) | 127, 129, 130 | 6 | | |
| 27 | Sept. 3, 1999 | RFETS (10) | 131(1/2 dunnage) | | 7 | |
| 28 | Sept. 15, 1999 | LANL (16) | 132, 134, 136 | 6 | | |
| 29 | Sept. 16, 1999 | RFETS (11) | 125, 137 | | 23 | |
| 30 | Sept. 22, 1999 | LANL (17) | 127, 129, 130 | 6 | | |
| 31 | Sept. 23, 1999 | RFETS (12) | 126, 135 | | 28 | |
| 32 | Sept. 30, 1999 | INEEL (3) | 128, 139 | | 28 | |
| 33 | Oct. 2, 1999 | INEEL (4) | 127, 130 | | 28 | |
| 34 | Oct. 14, 1999 | RFETS (13) | 132, 136 | | 24 | |
| 35 | Oct. 13, 1999 | RFETS (14) | 126, 129 | | 20 | |
| 36 | Oct. 19, 1999 | RFETS (15) | 134, 137 | | 28 | |
| 37 | Oct. 21, 1999 | RFETS (16) | 131, 135 | | 25 | |
| 38 | Oct. 26, 1999 | RFETS (17) | 128, 139 | | 28 | |
| 39 | Oct. 28, 1999 | RFETS (18) | 127, 130 | | 27 | |
| 40 | Nov. 2, 1999 | RFETS (19) | 126, 129 | | 28 | |
| 41 | Nov. 4, 1999 | RFETS (20) | 132, 136 | | 28 | |
| 42 | Nov. 5, 1999 | RFETS (21) | 131, 137 | | 28 | |
| 43 | Nov. 6, 1999 | RFETS (22) | 127, 128 | | 28 | |
| 44 | Nov. 9, 1999 | RFETS (23) | 126, 130 | | 28 | |
| 45 | Mar. 11, 2000 | RFETS (24) | 128, 139 | | 26 | |
| 46 | Mar. 18, 2000 | RFETS (25) | 131 | | 14 | |
| 47 | Mar. 25, 2000 | RFETS (26) | 127, 129 | | 27 | |
| 48 | Mar. 31, 2000 | RFETS (27) | 134, 135 | | 21 | |
| 49 | April 7, 2000 | RFETS (28) | 128 | | 7 | |
| 50 | April 26, 2000 | RFETS (29) | 129, 134 | | 28 | |
| 51 | April 28, 2000 | RFETS (30) | 125, 130 | | 28 | |
| 52 | May 5, 2000 | RFETS (31) | 127 | | 14 | |
| 53 | May 6, 2000 | RFETS (32) | 131 | | 14 | |
| 54 | May 10, 2000 | RFETS (33) | 137 | | 14 | |
| 55 | May 16, 2000 | RFETS (34) | 132, 133 | | 21 | |
| 56 | May 19, 2000 | RFETS (35) | 131, 139 | | 28 | |
| 57 | May 20, 2000 | RFETS (36) | 134, 137 | | 21 | |
| 58 | June 1, 2000 | RFETS (37) | 125, 135 | | 21 | |
| 59 | June 15, 2000 | RFETS (38) | 132, 133 | | 25 | |
| 60 | June 22, 2000 | RFETS (39) | 131, 139 | | 28 | |
| 61 | June 30, 2000 | RFETS (40) | 134, 138 | | 26 | |
| 62 | July 13, 2000 | RFETS (41) | 131, 139 | | 28 | |
| 63 | July 14, 2000 | Hanford (1) | 135 | | 7 | |
| 64 | July 15, 2000 | RFETS (42) | 128, 129 | | 28 | |
| 65 | July 19, 2000 | RFETS (43) | 130, 132 | | 28 | |
| 66 | July 21, 2000 | RFETS (44) | 133, 139 | | 28 | |
| 67 | July 27, 2000 | INEEL (5) | 125, 126, 127 | | 42 | |
| 68 | July 28, 2000 | RFETS (45) | 131, 136, 137 | | 42 | |
| 69 | Aug. 2, 2000 | RFETS (46) | 132, 133, 139 | | 42 | |
| 70 | Aug. 8, 2000 | RFETS (47) | 125, 126, 130 | | 42 | |
| 71 | Aug. 10, 2000 | INEEL (6) | 128, 129, 135 | | 42 | |
| 72 | Aug. 11, 2000 | RFETS (48) | 127, 136, 137 | | 42 | |
| 73 | Aug. 18, 2000 | RFETS (49) | 125, 133, 138 | | 42 | |
| 74 | Aug. 18, 2000 | INEEL (7) | 131, 132, 139 | | 42 | |
| 75 | Aug. 24, 2000 | RFETS (50) | 135, 136, 137 | | 42 | |
| 76 | Aug. 26, 2000 | Hanford (2) | 128, 129, 134 | | 40 | |
| 77 | Aug. 26, 2000 | INEEL (8) | 126, 127, 130 | | 42 | |
| 78 | Aug. 30, 2000 | RFETS (51) | 125, 133, 138 | | 42 | |
| 79 | Sept. 1, 2000 | RFETS (52) | 135, 136, 137 | | 42 | |
| 80 | Sept. 2, 2000 | INEEL (9) | 131, 132, 139 | | 42 | |
| 81 | Sept. 8, 2000 | RFETS (53) | 128, 129, 134 | | 42 | |
| 82 | Sept. 9, 2000 | INEEL (10) | 127, 130, 141 | | 42 | 28 |
| 83 | Sept. 13, 2000 | INEEL (11) | 125, 133, 138 | | 42 | 14 |
| 84 | Sept. 15, 2000 | INEEL (12) | 131, 132, 139 | | 28 | |
| 85 | Sept. 22, 2000 | RFETS (54) | 135, 136, 137 | | 42 | |
| 86 | Sept. 22, 2000 | INEEL (13) | 127, 130, 141 | | 35 | |
| 87 | Sept. 22, 2000 | Hanford (3) | 128, 129, 134 | | 42 | |
| 88 | Sept. 26, 2000 | INEEL (14) | 125, 133, 138 | | 21 | |
| 89 | Sept. 27, 2000 | INEEL (15) | 131, 132, 139 | | 35 | |
| 90 | Sept. 29, 2000 | INEEL (16) | 128, 134, 136 | | 42 | |
| 91 | Oct. 1, 2000 | INEEL (17) | 127, 129, 130 | | 42 | 19 |
| 92 | Oct. 3, 2000 | RFETS (55) | 126, 135, 137 | | 42 | |
| 93 | Oct. 5, 2000 | RFETS (56) | 128, 134, 136 | | 42 | |
| 94 | Oct. 5, 2000 | INEEL (18) | 125, 138, 141 | | 28 | |
| 95 | Oct. 6, 2000 | INEEL (19) | 132, 139, 140 | | 21 | |
| 96 | Oct. 11, 2000 | RFETS (57) | 127, 129, 130 | | 42 | |
| 97 | Oct. 12, 2000 | INEEL (20) | 126, 135, 137 | | 21 | |
| 98 | Oct. 13, 2000 | INEEL (21) | 128, 134, 136 | | 21 | |
| 99 | Oct. 13, 2000 | RFETS (58) | 125, 138, 141 | | 42 | |
| 100 | Oct. 18, 2000 | RFETS (59) | 127, 129, 130 | | 42 | |
| 101 | Oct. 18, 2000 | INEEL (22) | 132, 139, 140 | | 21 | |
| 102 | Oct. 20, 2000 | INEEL (23) | 126, 135, 137 | | 21 | |
| 103 | Oct. 20, 2000 | RFETS (60) | 125, 138, 141 | | 42 | |
| 104 | Oct. 24, 2000 | RFETS (61) | 127, 130, 142 | | 42 | |
| 105 | Oct. 26, 2000 | INEEL (24) | 128, 134, 136 | | 21 | 21 |
| 106 | Oct. 27, 2000 | RFETS (62) | 129, 132, 139 | | 42 | |
| 107 | Oct. 28, 2000 | INEEL (25) | 138, 140, 141 | | 35 | 34 |
| 108 | Nov. 2, 2000 | RFETS (63) | 125, 126, 135 | | 42 | |
| 109 | Nov. 4, 2000 | RFETS (64) | 129, 132, 139 | | 42 | |
| 110 | Nov. 9, 2000 | RFETS (65) | 136, 140, 141 | | 42 | |
| 111 | Nov. 11, 2000 | RFETS (66) | 125, 126, 138 | | 42 | |
| 112 | Nov. 13, 2000 | Hanford (4) | 128, 134, 142 | | 42 | |
| 113 | Nov. 15, 2000 | RFETS (67) | 131, 132, 135 | | 42 | |
| 114 | Nov. 18, 2000 | INEEL (26) | 127, 130, 137 | | 31 | 28 |
| 115 | Nov. 19, 2000 | INEEL (27) | 129, 133, 139 | | 35 | 35 |
| 116 | Nov. 19, 2000 | RFETS (68) | 136, 140, 141 | | 42 | |
| 117 | Nov. 22, 2000 | INEEL (28) | 125, 126, 138 | | 35 | 34 |
| 118 | Nov. 22, 2000 | RFETS (69) | 128, 134, 143 | | 42 | |
| 119 | Nov. 30, 2000 | RFETS (70) | 129, 133, 139 | | 42 | |
| 120 | Dec. 2, 2000 | RFETS (71) | 126, 128, 136 | | 42 | |
| 121 | Dec. 2, 2000 | Hanford (5) | 138, 140, 141 | | 42 | |
| 122 | Dec. 7, 2000 | RFETS (72) | 128, 134, 143 | | 42 | |
| 123 | Dec. 8, 2000 | RFETS (73) | 127, 133, 139 | | 42 | |
| 124 | Dec. 14, 2000 | RFETS (74) | 125, 130, 136 | | 42 | |
| 125 | Dec. 17, 2000 | RFETS (75) | 137, 140, 141 | | 42 | |
| 126 | Dec. 22, 2000 | RFETS (76) | 134, 138, 143 | | 42 | |
| 127 | Dec. 22, 2000 | INEEL (29) | 131, 133, 135 | | 35 | 35 |
| 128 | Dec. 29, 2000 | INEEL (30) | 123, 136, 142 | | 27 | 15 |
| 129 | Jan. 4, 2001 | RFETS (77) | 130, 137, 140 | | 42 | |
| 130 | Jan. 7(?), 2001 | INEEL (31) | 127, 133, 138 | | 34 | |
| 131 | Jan. 6, 2001 | RFETS (78) | 131, 132, 135 | | 42 | |
| 132 | Jan. 6, 2001 | INEEL (32) | 134, 139, 143 | | 28 | 13 |
| 133 | Jan. 10, 2001 | INEEL (33) | 128, 136, 142 | | 28 | 19 |
| 134 | Jan. 10, 2001 | RFETS (79) | 126, 129, 141 | | 42 | |
| 135 | Jan. 12, 2001 | RFETS (80) | 131, 132, 138 | | 42 | |
| 136 | Jan. 2, 2001 | INEEL (34) | 130, 137, 140 | | 34 | 25 |
| 137 | Jan. 14, 2001 | RFETS (81) | 135, 139, 143 | | 42 | |
| 138 | Jan. 20, 2001 | RFETS (82) | 129, 141, 142 | | 42 | |
| 139 | Jan. 24, 2001 | RFETS (83) | 126, 128, 136 | | 42 | |
| 140 | Jan. 24, 2001 | INEEL (35) | 127, 133, 134 | | 35 | 35 |
| 141 | Jan. 26, 2001 | INEEL (36) | 130, 137, 140 | | 35 | 35 |
| 142 | Jan. 14, 2001 | INEEL (37) | 129, 141, 142 | | 28 | 1 |
| 143 | Feb. 2, 2001 | RFETS (84) | 131, 135, 138 | | 42 | |
| 144 | Feb. 3, 2001 | RFETS (85) | 132, 139, 143 | | 42 | |
| 145 | Feb. 3, 2001 | INEEL (38) | 125, 126, 128 | | 35 | 35 |
| 146 | Feb. 7, 2001 | RFETS (86) | 130, 137, 145 | | 42 | |
| 147 | Feb. 8, 2001 | INEEL (39) | 127, 133, 134 | | 35 | 30 |
| 148 | Feb. 10, 2001 | INEEL (40) | 131, 135, 138 | | 28 | 20 |
| 149 | Feb. 13, 2001 | RFETS (87) | 132, 139, 143 | | 35 | |
| * | = | empty/dunnage |
| TRUPACT | = | The number of the shipping container. |
| SWB | = | Standard Waste Box, which holds up to the volume of 7 drums. |
| Drums | = | 55-gallon drums of waste |
| MW | = | mixed waste (radioactive and hazardous) |
SHIPMENTS BY MONTH FISCAL YEAR 1999 |
| Month/Year | # Shipments |
| Mar. 1999 | 1 |
| April 1999 | 5 |
| May 1999 | 3 |
| June 1999 | 5 |
| July 1999 | 4 |
| Aug. 1999 | 7 |
| Sept. 1999 | 7 -- Total for Fiscal Year 1999 = 32 |
SHIPMENTS BY MONTH FISCAL YEAR 2000 |
| Month/Year | # Shipments |
| Oct. 1999 | 7 |
| Nov. 1999 | 5 |
| Dec. 1999 | 0 |
| Jan. 2000 | 0 |
| February 2000 | 0 |
| Mar. 2000 | 4 |
| April 2000 | 3 |
| May 2000 | 6 |
| June 2000 | 4 |
| July 2000 | 7 |
| Aug. 2000 | 10 |
| Sept. 2000 | 12 Total for Fiscal Year 2000=58 |
SHIPMENTS BY MONTH FISCAL YEAR 2001 |
| Month/Year | # Shipments |
| Oct. 2000 | 17 |
| Nov. 2000 | 12 |
| Dec. 2000 | 9 |
| Jan. 2001 | 14 |
| Feb. 2001 | 7 |
Back to Top
Back to Publication list
For further information contact us at sricdon@earthlink.net or call (505) 262-1862, fax: (505) 262-1864.
|
|
SRIC is a non-profit organization. All donations are tax-deductible. Thank you.
 Southwest Research and Information Center 105 Stanford SE PO Box 4524 Albuquerque, NM 87196 505/262-1862 fax: 505/262-1864
For further information contact Info@sric.org.
|